| Motor | Giant SyncDrive Sport 2, 75Nm PedalPlus 6-sensor technology |
|---|
| Controller | Giant RideControl Dash 2, Smart Assist automatic mode, 5 support levels |
|---|
| Display | Giant RideControl Dash 2, high-angle visibility, full color LCD display |
|---|
| Battery | Giant EnergyPak Smart 430Wh, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production, Giant EnergyPak Plus 200 range extender compatible |
|---|
| Charger | Giant EnergyPak smart charger 4A |
|---|
| Connectivity | Giant RideControl App enabled, ANT+ wireless display signal with e-bike profile |
|---|
| Sizes | S, M, L, XL |
|---|
| Colours | Electric Blue |
|---|
| Frame | ALUXX aluminum, Overdrive 1½ – 1⅛” head tube, integrated KSA40 kickstand mount |
|---|
| Fork | SR Suntour XCM ATB DS coil 29″ 100mm travel 15×110 AH axle |
|---|
| Shock | n/a |
|---|
| Handlebar | Giant Connect TR Riser 31.8×690~750mm |
|---|
| Grips | Giant Sole-O Grip |
|---|
| Stem | Giant Contact |
|---|
| Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
|---|
| Saddle | Giant Ergo Trail ESG |
|---|
| Pedals | Anti-slip Platform |
|---|
| Shifters | Shimano Cues |
|---|
| Rear Derailleur | Shimano Cues 9-speed |
|---|
| Brakes | Shimano MT200, hydraulic disc, 180mm [F/R] |
|---|
| Brake Levers | Shimano MT-200 |
|---|
| Cassette | Shimano Cues, 11-41T, 9-speed |
|---|
| Chain | KMC eGlide NP/BK, e-bike optimized |
|---|
| Crankset | Forged allumin direct-mount chainring steel 36T, Forged alumium crank arms |
|---|
| Bottom Bracket | n/a |
|---|
| Rims | Giant GX03V alluminum |
|---|
| Hubs | eTracker Boost alloy 6-bolt disc 15x110mm [F] 12x148mm [R] |
|---|
| Spokes | Stainless steel |
|---|
| Tyres | Maxxis Rekon 29×2.4″ |
|---|
Every effort has been made to ensure accuracy throughout this website. However, we reserve the right to change product specifications, features, prices and colours without prior notice.