| Frameset | |
|---|---|
| Frame | ALUXX aluminium Battery Integrated, low step through design |
| Fork | SR Suntour Mobie 32 63mm travel |
| Motor & Battery | |
| Motor | Giant SyncDrive Core2 55Nm, PedalPlus 6-Sensor technology |
| Controller | Giant RideControl Dash 2, Smart Assist automatic mode, 5 support levels |
| Display | Giant RideControl Dash 2, full color LCD display |
| Battery | Giant EnergyPak 500Wh |
| Charger | Giant EnergyPak 4A smart charger |
| Wheels | |
| Rims | Giant Double Wall Aluminum 622×21 |
| Hubs | Shimano HB-QC300 [F] Shimano FH-QC300-HM [R] |
| Spokes | Stainless 14G(2.0mm) [F] Stainless 13-14G(2.3-2.0mm) butted [R] |
| Tyres | Schwalbe Road Cruiser Plus, 622×50 Wire Bead w/ reflective stripe |
| Drivetrain | |
| Rear Derailleur | Shimano Acera, 8-speed |
| Cassette | Shimano 11-40T, 8-speed |
| Chain | KMC e8 Sport, NP/BK, e-bike optimized |
| Crankset | 38T, Forged alumium crank arms |
| Components | |
| Handlebar | Aluminium, 30° back sweep, 31.8×660 mm |
| Grips | Comfort Ergo Microtech Plus |
| Stem | Aluminum angle adjustable stem |
| Seatpost | Suspension 30.9x300mm |
| Saddle | Selle Royal Essenza Plus |
| Pedals | Anti-slip Platform |
| Shifters | Shimano Altus |
| Brakes | Tektro HD-M281, hydraulic disc, 180mm [F] 160mm [R] |
| Brake Levers | Tektro HD-M281 |
| Extras | KSA18 direct mount kickstand |
| Compatibility | Aegis Tire Checker |
| Lighting | Giant Recon HL50, 50 lux [F] Carrier integrated tail light [R] |
| Lock | ABUS 4750X NR (w/o chip) LH OEM |
| Carrier | MIK HD rack. System bag & basket compatible |
| Fender/Chainguard | Pistol shape, Aluminium Fender w/ Z-Reflector |
Good to know: manufacturers sometimes change specs, components, colours and graphics during a model year, so what you receive may differ slightly from the photos. If a detail matters to you, ask us before you buy and we'll check it for you.





















