| Sizes | S, M, M/L, L, XL |
|---|---|
| Colours | Gloss Misty Forest/Matte Black Diamond |
| Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc, flip chip dropout |
| Fork | RockShox Rudy XPLR, 40mm, cartridge damper 12x100mm thru-axle |
| Shock | N/A |
| Handlebar | Giant Contact SL XR D-Fuse, 16-degree flare S:44cm, M:46cm, M/L:46cm, L:48cm, XL:48cm |
| Grips | Stratus Lite 3.0 |
| Stem | Giant Contact, 8-degree S:60mm, M:70mm, M/L:80mm, L:80mm, XL: 80mm |
| Seatpost | Postmodern, dropper, 30.9mm with 25mm of suspension 415mm length / 100mm drop |
| Saddle | Giant Approach SL |
| Pedals | PEDALS NOT SUPPLIED |
| Shifters | SRAM Rival 1, 1×11 |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Rival 1 |
|---|---|
| Brakes | SRAM Rival 1 hydraulic, SRAM PaceLine rotors [F]160mm, [R]160mm |
| Brake Levers | SRAM Rival 1, left lever dropper switch |
| Cassette | SRAM Rival, 11-speed, 11×42 |
| Chain | SRAM PC-1130 |
| Crankset | SRAM Rival D1 DUB, 40t S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
| Bottom Bracket | SRAM DUB, press fit |
| Rims | Giant CXR X1 Carbon Disc WheelSystem, [F] 25.8mm, [R] 25.8mm |
| Hubs | [F] Giant AR alloy, CenterLock, 12mm thru-axle [R] Giant AR alloy, DT350 36t ratchet system, CenterLock, 12mm thru-axle |
| Spokes | Sapim CX-Ray |
| Tyres | Giant CrossCut Grip 1, 700x45c, tubeless |
| Extras | Factory tubeless set up, 53mm max tyre size in “long” flip chip position, 45mm max tyre size in “short” flip chip position |
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.













