| Sizes | S, M, M/L, L, XL |
|---|
| Colours | Cyber Lime |
|---|
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc, flip chip dropout, down tube storage |
|---|
| Fork | Advanced SL-grade composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
|---|
| Handlebar | Giant Contact SLR XR D-Fuse, 31.8mm XS:42cm, S:42cm, M:44cm, M/L:44cm, L:46cm, XL:46cm |
|---|
| Grips | Stratus Lite 3.0 |
|---|
| Stem | Giant Contact AeroLight, -10 degree XS:50mm, S:60mm, M:70mm, M/L:80mm, L:80mm, XL:90mm |
|---|
| Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
|---|
| Saddle | Giant Grit SL |
|---|
| Pedals | PEDALS NOT SUPPLIED |
|---|
| Shifters | SRAM Force AXS E1, 2×12 |
|---|
| Front Derailleur | SRAM Force AXS D2 |
|---|
| Rear Derailleur | SRAM Force AXS E1 |
|---|
| Brakes | SRAM Force AXS E1 hydraulic, SRAM CenterLine rotors [F]160mm, [R]160mm |
|---|
| Brake Levers | SRAM Force AXS E1 hydraulic |
|---|
| Cassette | SRAM Force E1, 12-speed, 10×36 |
|---|
| Chain | SRAM Force E1 |
|---|
| Crankset | SRAM Force D2 DUB, 30/43 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
|---|
| Bottom Bracket | SRAM DUB, press fit |
|---|
| Rims | Giant CXR 1 WheelSystem, [F] 35mm, [R] 35mm |
|---|
| Hubs | [F] Giant AR alloy, CenterLock, 12mm thru-axle, [R] Giant AR alloy, DT350 36t ratchet driver, CenterLock, 12mm thru-axle |
|---|
| Spokes | Sapim CX-Ray |
|---|
| Tyres | CADEX GX, 700x40c, tubeless |
|---|
| Extras | Tubeless prepared, in-frame storage bag |
|---|
| Max Tyre Clearance | 53mm max tyre size in “long” flip chip position, 45mm max tyre size in “short” flip chip position with 1x drivetrains. Max tyre size with a 2x drivetrain is 45mm in the long position. |
|---|
Every effort has been made to ensure accuracy throughout this website. However, we reserve the right to change product specifications, features, prices and colours without prior notice.