| Sizes | XS, S, M, M/L, L, XL |
|---|---|
| Colours | Cold Night/Aged Denim |
| Frame | ALUXX-Grade Aluminum, 12x142mm thru-axle, disc, flip chip dropout |
| Fork | RockShox Rudy XPLR, 40mm, cartridge damper 12x100mm thru-axle |
| Shock | N/A |
| Handlebar | Giant Contact SL XR D-Fuse, 16-degree flare XS:44cm, S:44cm, M:46cm, M/L:46cm, L:48cm, XL:48cm |
| Grips | cork tape with gel |
| Stem | Giant Contact, 8-degree XS:50mm, S:60mm, M:70mm, M/L:80mm, L:80mm, XL: 80mm |
| Seatpost | Postmodern, dropper, 30.9mm with 30mm of suspension XS:365mm / 75mm drop S:415mm / 100mm drop M:415mm / 100mm drop M/L: 415mm / 100mm drop L:415mm / 100mm drop XL: 415mm / 100mm drop |
| Saddle | Giant Approach |
| Pedals | N/A |
| Shifters | SRAM Rival 1, 1×11 |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Rival 1 |
|---|---|
| Brakes | SRAM Rival 1 hydraulic, SRAM PaceLine rotors [F]160mm, [R]160mm |
| Brake Levers | SRAM Rival 1, left lever dropper switch |
| Cassette | SRAM Rival, 11-speed, 11×42 |
| Chain | SRAM PC-1130 |
| Crankset | SRAM Rival D1 DUB, 40t XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175m |
| Bottom Bracket | SRAM DUB, threaded |
| Rims | Giant XCT-1 Disc WheelSystem |
| Hubs | Shimano cup and cone |
| Spokes | stainless |
| Tyres | Giant CrossCut Grip 1, 700x45c, tubeless |
| Extras | tubeless prepared, 53mm max tire size in “long” flip chip position, 45mm max tire size in “short” flip chip position |
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.









