| Frame | Alpha Silver Aluminium, 20″ |
|---|---|
| Fork | Wahoo 20″ carbon, post-mount disc brake, ThruSkew 5 mm QR |
| Hub front | Formula DC-20, alloy, 6-bolt, 100 mm |
| Skewer front | 135×5 mm bolt-on |
| Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135×5 mm |
| Skewer rear | 169×5 mm bolt-on |
| Rim | Alloy 20″, 28 h |
| Tyre | Kenda Amrak, 30 tpi, 20×2.20″ |
| Max tyre size | 20×2.40″ with or without mudguards |
| Shifter | microSHIFT Advent Quick Trigger Pro SL-M6295, 9-speed |
| Rear derailleur | microSHIFT Advent RD-M6195S, 34-38T max cog |
| Crank | ProWheel alloy, 30T narrow-wide ring, 115 mm length |
| Bottom bracket | Sealed cartridge, 68 mm |
| Cassette | microSHIFT Advent H093, 11-38, 9-speed |
| Chain | KMC X9 |
|---|---|
| Pedal | VP-225 nylon platform |
| Max. chainring size | 1x: 30T |
| Saddle | Kids’ padded, integrated seat post, Blendr light mount, 31.6×230 mm |
| Handlebar | Bontrager alloy, 31.8 mm, 20 mm rise, 580 mm width |
| Grips | Size: 20″ wheel Kids’ grip, 110 mm width Size: 20″ wheel Kids’ grip, 108 mm length |
| Stem | Bontrager alloy, 31.8 mm clamp, 6-degree, 45 mm length |
| Head set | Integrated, sealed cartridge bearings |
| Brake | Tektro HD-J285 hydraulic disc |
| Brake rotor | Tektro, 6-bolt, 160mm |
| Rotor size | Max brake rotor sizes: 160 mm front and rear |
| Mudguard | Trek custom |
Every effort has been made to ensure accuracy throughout this website. However, we reserve the right to change product specifications, features, prices and colours without prior notice.





