| Frame | Alpha Silver Aluminium, 20″ |
|---|
| Fork | Wahoo 20″ alloy, V-brake bosses, ThruSkew 5 mm QR |
|---|
| Front hub | Formula alloy, 100 mm ThruSkew |
|---|
| Front skewer | 135×5 mm bolt-on |
|---|
| Rear hub | Formula FM32 alloy, 135×5 mm |
|---|
| Rear skewer | 169×5 mm bolt-on |
|---|
| Rims | Alloy 20″, 28 h |
|---|
| Tyres | Bontrager Connection Comp, wire bead, 30 tpi, 20×2.00″ |
|---|
| Max tyre size | 2.40″ without mudguards, 2.20″ with mudguards | |
|---|
| Shifter | microSHIFT Acolyte SL-M6285, 8-speed |
|---|
| Rear derailleurr | microSHIFT Acolyte M5180S, 34-38T max cog |
|---|
| Crank | Alloy, 28T steel ring, chainguard, 114 mm length |
|---|
| Bottom bracket | Sealed cartridge, 68 mm |
|---|
| Cassette | microSHIFT Acolyte H083, 11-38, 8-speed |
|---|
| Chain | KMC Z8 |
|---|
| Pedals | Kids’ Satellite, 9/16 thread |
|---|
| Saddle | Kids’ padded, integrated seat post, Blendr light mount, 31.6×270 mm |
|---|
| Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 580 mm width |
|---|
| Grips | Kids’ grip, 108 mm width |
|---|
| Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
|---|
| Head set | Integrated, sealed cartridge bearings |
|---|
| Brake | Alloy linear-pull |
|---|
| Brake lever | Kids’ alloy brake lever, black |
|---|
| Weight | 8.70 kg / 19.19 lbs |
|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 175 lb (80 kg). |
|---|
Every effort has been made to ensure accuracy throughout this website. However, we reserve the right to change product specifications, features, prices and colours without prior notice.