| Frame | Alpha Gold Aluminium, lowstep, rack and mudguard mounts, DuoTrap S-compatible, IS disc-brake mount, 135×5 mm QR |
|---|---|
| Fork | Verve Steel, threaded steel steerer, IS-disc mount, 460 mm axle-to-crown, 100×5 mm QR |
| Front hub | Formula DC-20, alloy, 6-bolt, 5×100 mm QR |
| Rear hub | Formula DC-31, alloy, 6-bolt, 6/7/8-speed freewheel, 135×5 mm QR |
| Rims | Bontrager Connection, alloy, double-wall, 32-hole, Schrader valve |
| Spokes | 14 g stainless steel |
| Tyres | Bontrager H2 Comp, reflective, wire bead, 30 tpi, 700x40c |
| Max tyre size | 700x45c with or without fenders |
| Shifters | Shimano Altus EF500, 7-speed |
| Front derailleur | Shimano Tourney TY510, 34.9 mm clamp, top swing, dual pull |
| Rear derailleur | Shimano Altus M310 |
| Crank | Forged alloy, 48/38/28, chainguard, 170 mm length |
| Bottom bracket | Sealed bearing, 68 mm threaded |
| Cassette | SunRace MFM300 freewheel, 14-34, 7-speed |
| Chain | KMC Z7 |
| Pedals | Wellgo nylon platform |
|---|---|
| Saddle | Selle Royal Nuvola |
| Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
| Handlebar | Trek Urban, alloy, 25.4 mm, comfort sweep, 45 mm rise, 620 mm width |
| Grips | Bontrager Satellite |
| Stem | Bontrager Quill, 25.4 mm clamp, 25-degree rise, 100 mm reach |
| Headset | 1-1/8″ threaded, semi-integrated, semi-cartridge bearings |
| Brakes | Tektro MD-M280 mechanical disc, 160 mm rotor |
| Lights | Size: S, M, L Spanninga Duxo XB, battery-powered Size: S, M, L AXA Greenline 35, USB rechargeable Size: S, M, L Spanninga SOLO |
| Kickstand | Size: S, M, L KICKSTAND, MASSLOAD KICKSTAND CL-KA98 ED BLACK AL6061 Size: S, M, L Alloy, rear-mount kickstand |
| Cargo rack | Size: S, M, L Alloy rear rack Size: S, M, L Alloy MIK rack |
| Mudguards | Size: S, M, L SKS plastic Size: S, M, L Eurofender Snello |












