| Sizes | S, M, M/L, L, XL |
|---|
| Colours | Alpine Green |
|---|
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
|---|
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
|---|
| Handlebar | Giant Contact XS:38cm, S:38cm, M:40cm, M/L:40cm, L:42cm, XL:42cm |
|---|
| Stem | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
|---|
| Seatpost | Giant Variant, composite, -5/+15mm offset |
|---|
| Saddle | Giant Approach |
|---|
| Pedals | PEDALS NOT SUPPLIED |
|---|
| Shifters | Shimano 105 Di2 |
|---|
| Front Derailleur | Shimano 105 Di2 FD-R8150 |
|---|
| Rear Derailleur | Shimano 105 Di2 RD-R8150 |
|---|
| Brakes | Shimano 105 Di2 hydraulic, Shimano RT-CL700 rotors [F]160mm, [R]140mm |
|---|
| Brake Levers | Shimano 105 Di2 |
|---|
| Cassette | Shimano 105, 12-speed, 11×34 |
|---|
| Chain | KMC X12L-1 |
|---|
| Crankset | Shimano 105, 36/52 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
|---|
| Bottom Bracket | Shimano, press fit |
|---|
| Rims | Giant SLR 2 40 WheelSystem, [F]40mm, [R]40mm |
|---|
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30T pawl driver, CenterLock, 12mm thru-axle |
|---|
| Spokes | Sapim |
|---|
| Tyres | Giant Gavia Course 0, tubeless, 700x28c (28mm), folding |
|---|
| Extras | tubeless prepared, 33mm max tire size |
|---|
| Max Tyre Clearance | 33mm |
|---|
Every effort has been made to ensure accuracy throughout this website. However, we reserve the right to change product specifications, features, prices and colours without prior notice.