| Sizes | XS, S, M, M/L, L, XL |
|---|
| Colours | Glacier Silver |
|---|
| Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
|---|
| Fork | Advanced-grade composite, composite OverDrive steerer, 12x100mm thru-axle, disc |
|---|
| Shock | N/A |
|---|
| Handlebar | Giant Sport Flat, 31.8 XS:64cm, S:64cm, M:68cm, M/L: 68cm, L:68cm, XL:68cm |
|---|
| Grips | Giant ErgoContact |
|---|
| Stem | Giant Sports XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
|---|
| Seatpost | Giant D-Fuse, alloy, 350mm |
|---|
| Saddle | Giant ErgoContact |
|---|
| Pedals | platform pedal |
|---|
| Shifters | Shimano CUES U4000, 9-speed |
|---|
| Front Derailleur | N/A |
|---|
| Rear Derailleur | Shimano CUES |
|---|
| Brakes | Tektro HD-R280, Giant MPH rotors [F]160mm, [R]160mm |
|---|
| Brake Levers | Tektro HD-R280 |
|---|
| Cassette | Shimano CS-LG3009, 11×41 |
|---|
| Chain | Shimano CN-LG500 |
|---|
| Crankset | FSA Omega AGX+, 42t XS:170mm, S:170mm, M:170mm, M/L:172.5mm, L:172.5mm, XL: 175mm |
|---|
| Bottom Bracket | threaded |
|---|
| Rims | Giant S-X2 Disc wheelset |
|---|
| Hubs | Giant alloy, 12mm thru-axle |
|---|
| Spokes | Sapim |
|---|
| Tyres | Maxxis Re-Fuse, tubeless, 700x40c |
|---|
| Extras | tubeless prepared, 42mm max tire size |
|---|
| Max Tyre Clearance | 42mm |
|---|
Every effort has been made to ensure accuracy throughout this website. However, we reserve the right to change product specifications, features, prices and colours without prior notice.