| Sizes | XS, S, M, M/L, L, XL |
|---|
| Colours | Carbon Smoke |
|---|
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc, flip chip dropout, down tube storage |
|---|
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
|---|
| Handlebar | Giant Contact XR D-Fuse, 31.8mm XS:42cm, S:42cm, M:44cm, M/L:44cm, L:46cm, XL:46cm |
|---|
| Grips | Stratus Lite 3.0 |
|---|
| Stem | Giant Contact AeroLight, -10 degree XS:50mm, S:60mm, M:70mm, M/L:80mm, L:80mm, XL:90mm |
|---|
| Seatpost | Giant D-Fuse, composite, 14mm offset |
|---|
| Saddle | Giant Grit |
|---|
| Pedals | PEDALS NOT SUPPLIED |
|---|
| Shifters | Shimano GRX RX-610, 2×12 |
|---|
| Front Derailleur | Shimano GRX RX-820 |
|---|
| Rear Derailleur | Shimano GRX RX-820 |
|---|
| Brakes | Shimano BR-RX410hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
|---|
| Brake Levers | Shimano GRX RX-610 hydraulic |
|---|
| Cassette | Shimano CS-HG710, 12-speed, 11×36 |
|---|
| Chain | KMC X12L-1 |
|---|
| Crankset | Shimano FC-RX610-2, 30/46 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
|---|
| Bottom Bracket | Shimano, press fit |
|---|
| Rims | Giant P-X2 , alloy |
|---|
| Hubs | Giant alloy, 12mm thru-axle |
|---|
| Spokes | Sapim |
|---|
| Tyres | Giant Crosscut Grip, 700x45c, tubeless |
|---|
| Extras | Tubeless prepared, in-frame storage bag |
|---|
| Max Tyre Clearance | 53mm max tyre size in “long” flip chip position, 45mm max tyre size in “short” flip chip position with 1x drivetrains. Max tyre size with a 2x drivetrain is 45mm in the long position. |
|---|
Every effort has been made to ensure accuracy throughout this website. However, we reserve the right to change product specifications, features, prices and colours without prior notice.