Sizes | 27.5″: XS,S,M 29″: S,M,L |
---|---|
Colours | Gloss Rosewood/Black |
Frame | ALUXX-Grade Aluminium, disc. Compatible with fenders & kickstand |
Fork | SXC32-2 RL 29 or 27.5, air spring, 100mm or 80mm, QR, alloy steerer, rebound adjustable, disc |
Shock | N/A |
Handlebar | Giant Connect Trail, XS + S = 670mm / M + L = 750mm x 31.8 |
Stem | Giant Sport, 7-degree |
Seatpost | Giant Sport, 30.9 |
Saddle | Liv Sport |
Pedals | MTB caged |
Shifters | Shimano Deore M4100 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore M4100 |
---|---|
Brakes | Tektro TKD 149, hydraulic |
Brake Levers | Tektro TKD 149, hydraulic |
Cassette | Shimano Deore M4100, 11×42 |
Chain | KMC X10 |
Crankset | ProWheel Charm, 30t or 32t |
Bottom Bracket | cartridge |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | [F]Giant Tracker Giant Sport QR, loose ball [R] Giant Tracker Giant Sport QR, loose ball |
Spokes | stainless, 14g |
Tyres | Maxxis Rekon 27.5 or 29×2.4, wire bead (max tyre width possible: 2.4″) |
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.