| Sizes | 27.5: XS, S 29: S, M, L |
|---|
| Colours | Gloss Asphalt Green/Solar Flare |
|---|
| Frame | ALUXX-grade aluminium, disc |
|---|
| Fork | SXC32-2 RCL, air sprung, hydraulic lockout, tapered aluminium steerer, aluminium stanchions, 15×110 thru axle XS&S: 80mm travel (27.5) S-L:100mm travel (29) |
|---|
| Shock | N/A |
|---|
| Handlebar | Giant Connect Trail, 31.8mm XS&S: 690mm (27.5) S-L: 750mm (29) |
|---|
| Grips | Giant Sole-O |
|---|
| Stem | Giant Sport, 7-degree rise |
|---|
| Seatpost | Giant Contact Switch Core 2 position dropper post, 30.9mm XS&S: 100mm drop x 350mm M&L: 120mm drop x 400mm (29) |
|---|
| Saddle | Liv ErgoContact Trail |
|---|
| Pedals | MTB caged |
|---|
| Shifters | Shimano Deore M6100, 1×12 |
|---|
| Front Derailleur | N/A |
|---|
| Rear Derailleur | Shimano Deore M6100 |
|---|
| Brakes | Shimano BR-MT200, hydraulic, Shimano RT-10 rotors [F]180mm, [R]160mm |
|---|
| Brake Levers | Shimano Deore BL-MT200 |
|---|
| Cassette | Shimano Deore M6100, 10×51 |
|---|
| Chain | KMC X12 |
|---|
| Crankset | ProWheel MPX, 32t (27.5) or 30t (29) |
|---|
| Bottom Bracket | Cartridge |
|---|
| Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
|---|
| Hubs | Shimano, sealed bearing, [F] 15×110 thru axle, [R] 12×142 thru-axle |
|---|
| Spokes | stainless, 14g |
|---|
| Tyres | Maxxis Rekon 27.5×2.4″ or Maxxis Rekon Race 29×2.4″, wire bead |
|---|
| Extras | – |
|---|
| Compatibility | Compatible with Direct Mount KSA 18mm Kickstand |
|---|
| Max Tyre Clearance | 2.4″ |
|---|
Every effort has been made to ensure accuracy throughout this website. However, we reserve the right to change product specifications, features, prices and colours without prior notice.