| Frameset | |
|---|---|
| Frame | ALUXX-grade aluminium, disc |
| Fork | ALUXX-grade aluminium, disc |
| Max Tyre Clearance | 2.4" |
| Wheels | |
| Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
| Hubs | alloy, sealed bearing, [F] 15×110 thru axle, [R] 12×142 thru-axle |
| Spokes | stainless, 14g |
| Tyres | Maxxis Rekon 27.5×2.4" or Maxxis Rekon Race 29×2.4", wire bead |
| Drivetrain | |
| Shifters | microSHIFT Advent, 1×9 |
| Rear Derailleur | microSHIFT Advent |
| Cassette | microSHIFT, 11×46 |
| Chain | KMC X-9 |
| Crankset | ProWheel Charm, 32t (27.5) or 30t (29) |
| Bottom Bracket | cartridge |
| Components | |
| Handlebar | Giant Connect Trail, 31.8mm
|
| Grips | Giant Sole-O |
| Stem | Giant Sport, 7-degree rise |
| Seatpost | Giant Sport, 30.9mm |
| Saddle | Giant ErgoContact Trail |
| Pedals | MTB caged |
| Brakes | Tektro HDC M275, hydraulic, Tektro rotors [F]180mm, [R]160mm |
| Brake Levers | Tektro HDC M275 |
Good to know: manufacturers sometimes change specs, components, colours and graphics during a model year, so what you receive may differ slightly from the photos. If a detail matters to you, ask us before you buy and we'll check it for you.


