Sizes | S, M, L, XL |
---|---|
Colours | Gloss Concrete/Mulberry |
Frame | ALUXX SL-Grade Aluminium, 146mm Maestro suspension |
Fork | Fox 38 Performance Elite, GRIP2, 170mm,110×15 Kabolt, tapered, 44mm offset, custom tuned for Giant |
Shock | Fox DHX2 Performance Elite, 205/60, custom tuned for Giant |
Handlebar | Giant Contact SL TR35, 800x35mm, 20mm rise |
Stem | Giant Contact SL 35 |
Seatpost | Giant Contact Switch dropper post with remote, 30.9 |
Saddle | Giant Romero |
Pedals | N/A |
Shifters | SRAM NX Eagle |
Front Derailleur | N/A |
Rear Derailleur | SRAM NX Eagle |
---|---|
Brakes | Shimano SLX |
Brake Levers | Shimano SLX |
Cassette | SRAM NX Eagle, 11×50 |
Chain | SRAM NX Eagle |
Crankset | TruVativ Descendent 6k Eagle DUB, 32t with MRP alloy guide |
Bottom Bracket | SRAM DUB, press fit |
Rims | Giant AM 29, tubeless ready sleeve-joint rim, 30mm inner width |
Hubs | [F] Giant Tracker Performance Boost 15×110, sealed bearing [R] Giant Tracker Performance Boost 12×148, sealed bearing |
Spokes | Sapim |
Tyres | [F] Maxxis Assegai 29×2.5 WT, MaxxTerra, EXO+, TR [R] Maxxis Minion DHR II 29×2.4 WT, MaxxTerra , EXO+, TR tubeless |
Extras | tubeless prepared |
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.