| Sizes | XS, S, M, M/L, L, XL |
|---|
| Colours | Obsidian Pulse |
|---|
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
|---|
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
|---|
| Handlebar | Giant Contact SLR 0 Aero Integrated XS:380/360mm, S:380/360mm, M:400/370mm, M/L:400/370mm, L:420/390mm, XL:420/390mm |
|---|
| Grips | Stratus Lite 2.0 |
|---|
| Stem | Giant Contact SLR 0 Aero Integrated XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
|---|
| Seatpost | Giant Vector, composite, -5/+15mm offset |
|---|
| Saddle | Giant Fleet SL |
|---|
| Shifters | Shimano Ultegra Di2 ST-R8170 |
|---|
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
|---|
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
|---|
| Brakes | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]140mm |
|---|
| Brake Levers | Shimano Ultegra Di2 hydraulic |
|---|
| Cassette | Shimano Ultegra, 12-speed, 11×34 |
|---|
| Chain | Shimano Ultegra, CN-M8100 |
|---|
| Crankset | Shimano Ultegra, 36/52, with Giant Power Pro power meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
|---|
| Bottom Bracket | Shimano, press fit |
|---|
| Rims | Giant SLR 0 50 Carbon WheelSystem, [F]50mm, [R]50mm |
|---|
| Hubs | [F] Giant Aero Hub, CenterLock [R] Giant Aero Hub, 40T ratchet driver, CenterLock 12mm thru-axle |
|---|
| Spokes | Aero Carbon |
|---|
| Tyres | CADEX Aero, tubeless, 700x28c (28mm), folding |
|---|
| Extras | computer mount, water bottle cages, tubeless prepared, 32mm max tire size |
|---|
Every effort has been made to ensure accuracy throughout this website. However, we reserve the right to change product specifications, features, prices and colours without prior notice.