Sizes | S, M, L, XL |
---|---|
Colours | Gloss Black/Charcoal |
Frame | ALUXX SL-Grade Aluminum |
Fork | Giant Crest 34 RCL, 130mm, 44mm offset |
Shock | N/A |
Handlebar | Giant Contact, 35mm |
Stem | Giant Contact TR 35 |
Seatpost | Giant Contact Switch dropper post with remote, 30.9 |
Saddle | Giant Romero |
Pedals | platform |
Shifters | SRAM SX Eagle |
Front Derailleur | N/A |
Rear Derailleur | SRAM NX Eagle |
---|---|
Brakes | Shimano MT420 |
Brake Levers | Shimano MT401 |
Cassette | SRAM SX Eagle, 11×50 |
Chain | SRAM SX Eagle |
Crankset | SRAM SX Eagle, 30t |
Bottom Bracket | SRAM DUB, press fit |
Rims | Giant AM 29, tubeless ready, sleeve-joint rim, 30mm inner width |
Hubs | [F] Giant Tracker Performance Boost 15×110, sealed bearing [R] Giant Tracker Giant Sport Boost QR 148, loose ball |
Spokes | Sapim |
Tyres | [F] Maxxis DHF, 29×2.5 WT, EXO/TR[R] Maxxis Aggressor, 29×2.5 WT, foldable, EXO/TR |
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.